Money Market Accounts
Start earning more with SharePoint’s Money Market Account; you'll receive monthly dividends on your hard-earned savings while allowing you easy access to your funds along with other great benefits.
Money Market | ||
Effective Date: Saturday, December 21st, 2024 | ||
Name | Dividend Rate | APY* |
Money Market - Average daily balance up to $4,999.99 | 0.74% | 0.75% |
Money Market - Average daily balance of $5,000 - $24,999.99 | 0.74% | 0.75% |
Money Market - Average daily balance of $25,000 - $49,999.99 | 0.79% | 0.80% |
Money Market - Average daily balance of $50,000 - $99,999.99 | 0.79% | 0.80% |
Money Market - Average daily balance of $100,000 - $249,999.99 | 0.89% | 0.90% |
Money Market - Average daily balance $250,000 and over | 0.99% | 1.00% |
*APY = Annual Percentage Yield. Dividends for Money Market are calculated on the average daily balance and paid monthly. Rates are subject to change without notice. Deposit accounts are insured up to $250,000 by the National Credit Union Association (NCUA) and an additional $250,000 through Excess Share Insurance (ESI). |